Fort Lauderdale, Broward County, Florida
Fort Lauderdale, Broward County, Florida
Fort Lauderdale is a city in Broward County, Florida. As of the 2014 census, the city population was 176,013. The city has a total area of 31.7 square miles according to the United States Census Bureau. An elevation is 8 feet (2.43 meters) above sea level. The density of the population was about 5,547 people per square mile. The median age was 42.8 years (The median age in the state of Florida was 41.8). There were 100 males for every 111 females.
I know everything about Real Estate. Contact Me!
Rhonda Kramer
RE/MAX Consultants Realty 1
1625 SE 17th Street Causeway Fort Lauderdale, FL 33316
Email: helpme@rhondakramer.com
Phone: (954) 294-3360, 954-767-4667
I have been enjoying life in South Florida since 1977 when I moved from the beaches of Southern California. In 1984 I started my career in real estate and continue to enjoy working with buyers and sellers. Boy, have I seen changes! Use my experience and personal attention to your goals.
Find Your Home in Fort Lauderdale with Local Agent
Price: $280,000
Bedrooms: 2
Bathrooms: 2
Price: $349,900
Bedrooms: 2
Bathrooms: 3
Price: $230,000
Bedrooms: 1
Bathrooms: 1
Finance
Median Price for Vacant Units (Year: 2015) | $685,561 |
Median Home Value (Year: 2015) | $308,200 (State: $179,800) |
Changes in Home Value | +$175,600 since 2000 year |
Upper Median Home Value | $515,900 |
Lower Median Home Value | $166,200 |
Median Housing Costs | $1,246 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,728 (0.9%) |
Property Taxes without Mortgage (Year: 2015) | $2,751 (0.9%) |
Median Household Income (Year: 2015) | $51,247 (State: $49,426) |
Changes in Household Income | +$13,360 since 2000 year |
Household Income with Mortgage | $77,667 |
Household Income without Mortgage | $51,602 |
Houses with Mortgage | 17084 units |
Houses with Home Equity Loan | 1709 units |
Houses without Mortgage | 5787 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 80,780 |
Occupied Houses | 68,448 |
Houses Occupied by (Owners / Renters) | 39,099 / 34,718 |
Part of Renters in the City | 47% (State: 36%) |
Housing Density (per sq.mile) | 2,546 properties |
Median Quantity of Rooms (Housing) | 5 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.2 (State: 3.8) |
Median Housing Year Built | Year 1967 |
Median Apartments Year Built | Year 1970 |
Median Value of Mobile Homes | $25,670 |
Average Residents in Household | 2.2 (State: 2.5) |
Part of Family Households | 47.6% (State: 65.2%) |
Part of Households with Unmarried Partners | 10.1% (State: 7.3%) |
Homosexual Households | Lesbian: 0.5%, Gay: 2.6% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Fort Lauderdale